Sola, Ahmedabad, Gujarat
GST No. 24ABPFA6872L1ZU
Approx. Rs 55,000 / PieceGet Latest Price
Product BrochureProduct Details:| Power | 9Hp |
| Grade Type | Manual |
| Engine Type | Diesel |
| Engine Model | Husqvaran |
| Usage/Application | Agriculture |
| Model Name/Number | TF 545D |
| Brand | Husqvaran |
| Cutting Capacity | Upto 200 kg/hr |
| Type | Power Weeder |
| Machine Color | Red |
| Cultivator type | Front-tine |
| Working Width | 135 cm |
| Reverse gearbox | Yes |
Approx. Rs 55,000 / PieceGet Latest Price
Product Details:| Fuel | Diesel |
| Brand | Husqqvarna |
| Engine Power | 8.9 hp |
| Machine Attachments | Tiller |
| Engine Starting System | Manually with rope pulling |
| Machine Color | Orange |
| Start Type | Manual |
| Working Depth | 30cm |
| Weight | 125 kg |
| Working Width | 110 cm |
| Tine Diameter | 360 mm |
| Cultivator type | Front-tine |
| Engine Name | Husqvarna Engine |
Approx. Rs 95,000 / PieceGet Latest Price
Product Details:| Brand | Cub Cadet |
| Fuel | Petrol |
| Engine Power | 7 HP |
| Power | 7 |
| Model | FT 550 |
| Fuel Tank Capacity | 3.6 ltr |
| Tilling Depth | 150-300 |
| Machine Color | Yellow |
Approx. Rs 49,000 / PieceGet Latest Price
Product BrochureProduct Details:| Power | 3600 Rpm |
| Fuel Tank Capacity | 5.5L |
| Engine Model | WM186F |
| Usage/Application | Agriculture |
| Fuel | Diesel |
| Model Name/Number | TF 544 |
| Brand | Husqvarna |
| Packaging Size | 1030x640x870mm |
| Tilling Depth | 150-300mm |
| Oil Tank Capacity | 1.65L |
| Net Weight | 151kg |
| Gross Weight | 172kg |
| Tilling Width | 1350mm |
Approx. Rs 33,000 / PieceGet Latest Price
Product BrochureProduct Details:| Power | 4.7hp |
| Grade Type | Semi-Automatic |
| Usage/Application | Inter Cultivation |
| Model Name/Number | TF 230 |
| Type | Power Weeder |
| Brand | Husqvarna |
| Tilling Width | 750mm |
| Tilling Depth | 150-300mm |
| Fuel Tank Capacity | 3.6 Litres |
| Oil Capacity Gearbox | 0.95Liter |
| Engine | WM168FB/P-2 |
| Net Weight | 66.5 Kg |
| Gear | R, N, 2 , 1 |
| Oil Tank Capacity | 0.6 Litres |
| Fuel | Petrol |
| Gross Weight | 86.5 Kg |
| Certification | CE, EAC |
| Packaging Size | 845x480x780mm |
A basic and handy tiller that is easy to manoeuvre. Powered by a reliable and powerful Husqvarna engine and equipped with a bumper to protect the engine in use or during transportation. Foldable handlebar and transport wheel is standard. The fully sealed transmission makes it a perfect and long-lasting partner for work in wet cultures. This is a tiller for every customer who values durability and long-lasting efficiency.
Approx. Rs 1,01,200 / PieceGet Latest Price
Product BrochureProduct Details:| Power | 6 HP |
| Usage/Application | Agriculture |
| Model Name/Number | APW 105DE |
| Type | Power Weeder |
| Brand | ALAP |
| I Deal In | New Only |
Established in the year 2019 at Ahmedabad (Gujrat), we, “Agrotis Technologies Llp ” are one of the leading Manufacturer, Exporter, Supplier, Distributor, Wholesaler, Trader and Importer of a premium range of Wolf Garten, Battery Sprayer Pump, Power Weeder, Power Tillers and Many more.
With the support and guidance of our mentor Mr. Vinod Gajjar, we have created a niche for ourselves in the market and successfully established beneficial business ties with the most reputed vendors and clients in the industry.
Explore More Products
© Agrotis Technologies LLP. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited