Sola, Ahmedabad, Gujarat
GST No. 24ABPFA6872L1ZU
Approx. Rs 25,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Husqvarna |
| Model No. | 125 |
| Bar length | 20'' |
| Power Source | Petrol |
| Displacement | 40 cc |
| Chain Pitch | 3/8'' |
| Sound power level | 97DB |
| Chain Guage | .03'' |
| Net Weight | 6.5 lbs |
| Max Power Speed | 9000 RPM |
| Spark Plug | Torch CMR7H |
| Torque, max. | 1.73 Nm |
| Fuel Consumption | 477 g/kWh |
| Power Output | 1.52 kW |
| Oil Tank Volume | 0.15 l |
Additional Information:
Approx. Rs 26,000 / PieceGet Latest Price
Product Details:| Brand | Rover |
| Model No. | RCS 46 |
| Bar length | 18'' |
| Power Source | Petrol |
| Displacement | 45.6 cc |
| Fuel Tank Capacity | 550 ml |
| Net Weight | 4-5 Kg |
| Chain Pitch | 3/8'' |
| Chain Guage | .03'' |
| Two Stroke Displacement | 45.6 cc |
Approx. Rs 30,000 / PieceGet Latest Price
Product Details:| Brand | rover |
| Model No. | rcs 55 |
| Bar length | 18'' |
| Power Source | Electric |
| Output | 2200 W |
| Net Weight | 4-5 Kg |
Approx. Rs 30,000 / PieceGet Latest Price
Product Details:| Brand | Rover |
| Model No. | RCS 55 |
| Bar length | 22'' |
| Power Source | Petrol |
| Displacement | 54 cc |
| Net Weight | 4-5 Kg |
| Chain Guage | .03'' |
Explore More Products
© Agrotis Technologies LLP. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited