Sola, Ahmedabad, Gujarat
GST No. 24ABPFA6872L1ZU
Approx. Rs 34,000 / PieceGet Latest Price
Product BrochureProduct Details:Model | 143 R |
Power | 1.5 KW / 2HP |
Weight | 7.6 KG |
Brand | Husqvaran |
Fuel | Petrol |
Cylinder Displacement | 41.5 cm3 / 2.53 cu |
Fuel consumption | 653 g/kWh |
Maximum Power Speed | 7500RPM |
Fuel Tank Volume | 0.95 lit / 32.12 fl oz |
Sound Power Level, guaranteed (LWA) | 114 dB(A) |
Gear Ratio | 1:1.4 |
Approx. Rs 28,000 / PieceGet Latest Price
Product BrochureProduct Details:Model | 236R |
Power | 1.2 KW |
Weight | 7.2Kg |
Engine Type | 2 Stroke |
Brand | Husqvarna |
Fuel Tank Capacity | 639 g/Kwh |
Cylinder displacement | 33.6 cm3 |
Fuel Consumption | 639 g/kWh |
Gear ratio | 1.4 |
Sound Power Level, Guaranteed (LWA) | 114 dB(A) |
Sound Pressure Level at Operators Ear | 97 dB(A) |
Drive Gear Angle | 30 degree |
Approx. Rs 30,500 / UnitGet Latest Price
Product Details:Model | 532RBS |
Power | 1.1 kw |
Engine Type | 2 Stroke |
Weight | 8.9 kg |
Brand | Husqvarna |
Cylinder displacement | 33.6 cm3 |
Maximum Power Speed | 7500 rpm |
Idling speed | 2500 rpm |
Clutch Engagement Speed (+-120) | 3300 rpm |
Torque, Max. | 1.7 Nm |
Fuel Tank Volume | 1.3 l |
Fuel Consumption | 612 g/kWh |
Electrode Gap | 0.7 mm |
Additional Information:
Approx. Rs 68,000 / PieceGet Latest Price
Product Details:Model Name/Number | Wheeled String Trimmer |
Brand | cub cadet |
Model | Wheeled String Trimmer |
Power Source | Petrol |
Weight | 30 kg |
Usage/Application | Gardening |
Cutting Height | Adjustable 40.6 - 76.2 mm |
Product Price :Get Latest Price
Product Details:Model Name/Number | HUSQVARNA POLE PRUNER |
Shaft Length | 158.3 inches |
Power | 25.4 cm Cube |
Speed | 8500 rpm |
Brand | HUSQVARNA |
Color | ORANGE |
Explore More Products
© Agrotis Technologies Llp. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited