Sola, Ahmedabad, Gujarat
GST No. 24ABPFA6872L1ZU
Approx. Rs 43,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 01 Piece |
Cutting Capacity | Upto 200 kg/hr |
Power | 1-3 HP. |
Power Source | Electric Motor |
Operation | Powered |
Machine Feed | Dry Grass |
Speed in rpm | 1440 RPM |
Voltage | Upto 240V |
Cutting Blade Material | High Carbon Steel |
Number of Blades | 3 |
Model Name / Number | GOKUL-2 PLUS |
WIER | 2.5 PETY CABLE (10FT) |
APPROX WEIGHT | 200 K.G |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 48,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 01 Piece |
Cutting Capacity | Upto 200 kg/hr |
Power | 1-3 HP. |
Power Source | Electric Motor |
Machine Feed | Dry Grass |
Speed in rpm | 1440 RPM |
Voltage | Upto 240V |
Cutting Blade Material | High Carbon Steel |
Number of Blades | 3 |
Model Name / Number | GOKUL 10 PLUS |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 30,000 / PieceGet Latest Price
Product Details:Model Name/Number | Powerpack |
Brand | AGROTIS |
Attachments | No |
Power Source | Electric Motor |
Power | 1-3 HP. |
Electric Motor | 3 hp 2800 rpm |
Type | Electric |
Cutting Capacity | 800-1000kg/hr |
Material | Steel |
Blade Size | 5 mm |
Blade Material | High Carbon steel |
Export - Minimum Order Quantity | 10 |
Additional Information:
Explore More Products
© Agrotis Technologies Llp. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited