Sola, Ahmedabad, Gujarat
GST No. 24ABPFA6872L1ZU
Approx. Rs 28,000 / PieceGet Latest Price
Product Details:Brand | Rover |
Model | RS 436 |
Power Source | Petrol |
Weight | 8.1 kg |
Usage/Application | Agriculture |
Power output | 0.9 Kw1.5HP |
Std acc | 2 teeth Blade & Auto cut |
Approx. Rs 23,000 / PieceGet Latest Price
Product Details:Brand | Rover |
Model | RB 933 |
Power | 2 stroke |
Power Source | Petrol |
Weight | 7.4 kg |
Usage/Application | Agriculture |
Displacement | 32.6 CC |
Approx. Rs 47,000 / PieceGet Latest Price
Product Details:Brand | cub cadet |
Model | Cub Cadet CC 943 Straight Shaft |
Power Source | Petrol |
Weight | 7.9Kg |
RPM | 7500 RPM |
Starting System | Recoil Starter |
Fuel Tank Capacity | 0.9 ltr |
Approx. Rs 27,000 / PieceGet Latest Price
Product Details:Brand | Rover |
Model | RB 943 |
Power | 2 stroke |
Power Source | Petrol |
Weight | 8.3 kg |
Usage/Application | Agriculture |
Displacement | 42.7 cc |
Approx. Rs 23,000 / PieceGet Latest Price
Product Details:Brand | Rover |
Model | Straight shaft |
Engine Type | 2 stroke |
Power Source | Petrol |
Engine Displacement | 32.6 CC |
Usage/Application | Agriculture |
Fuel Tank Capacity | 0.65 ltr |
Approx. Rs 30,000 / PieceGet Latest Price
Product Details:Brand | Husqvaran |
Model | 532R |
Displacement | 33.6 Cm3 |
Power | 1.1KW |
Engine Type | 2 Stroke |
Weight | 8.9Kg |
Fuel | Petrol |
Fuel Tank Capacity | 1.3 liter |
Explore More Products
© Agrotis Technologies Llp. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited